Trends as of 02-Sep-2010 at 8:15pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 80.5 | 3.5 | 5.8 | SW | 59 | 29.915 | 0.00 |
| 5 minutes ago | 80.5 | 5.8 | 9.2 | WSW | 59 | 29.912 | 0.00 |
| 10 minutes ago | 80.5 | 4.6 | 5.8 | SW | 60 | 29.912 | 0.00 |
| 15 minutes ago | 80.7 | 3.5 | 6.9 | SSW | 59 | 29.911 | 0.00 |
| 20 minutes ago | 80.9 | 3.5 | 3.5 | SW | 60 | 29.906 | 0.00 |
| 30 minutes ago | 81.1 | 4.6 | 5.8 | SW | 59 | 29.906 | 0.00 |
| 45 minutes ago | 81.4 | 3.5 | 4.6 | SW | 59 | 29.909 | 0.00 |
| 60 minutes ago | 81.8 | 4.6 | 11.5 | SSW | 59 | 29.909 | 0.00 |
| 75 minutes ago | 82.4 | 4.6 | 5.8 | SW | 59 | 29.913 | 0.00 |
| 90 minutes ago | 83.0 | 4.6 | 5.8 | SSW | 57 | 29.912 | 0.00 |
| 105 minutes ago | 83.6 | 8.1 | 11.5 | SW | 55 | 29.914 | 0.00 |
| 120 minutes ago | 83.8 | 9.2 | 12.7 | SW | 57 | 29.916 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 day(s) since last rain on 26-Aug-2010 4:52am |
| Yest. | 0.00 in | Week | 0.118 in over last 7 days. |
| Month | 0.00 in (0 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 23.54 in (69 rain day(s) this year) | Year | 20.50 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 88.4 °F at 1:31pm | Max > 86 °F | 2 day(s) |
| Yest. | 91.6 °F at 3:23pm | Max > 77 °F | 2 day(s) |
| Month | 91.6 °F on 01-Sep-2010 | Warmest day | 84.6 °F on 01-Sep-2010 |
| Year | 97.3 °F on 06-Jul-2010 | Warmest night | 79.1 °F on 02-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 72.5 °F at 6:48am | Min < 32 °F | 0 day(s) |
| Yest. | 70.8 °F at 6:44am | Min < 5 °F | 0 day(s) |
| Month | 70.8 °F on 01-Sep-2010 | Coldest day | 82.0 °F on 02-Sep-2010 |
| Year | 6.4 °F on 30-Jan-2010 | Coldest night | 78.4 °F on 01-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.978 inHg at 9:29am | Today | 72.5 °F at 6:48am |
| Yest. | 30.039 inHg at 8:14am | Yest. | 70.8 °F at 6:44am |
| Month | 30.039 inHg on 01-Sep-2010 | Month | 70.8 °F on 01-Sep-2010 |
| Year | 30.525 inHg on 14-Apr-2010 | Year | -11.2 °F on 30-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 4.3 mph SW | |
| Gust | 6.0 mph SW | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 23.0 mph S at 4:19pm | |
| Yest. | 16.0 mph at 1:12pm | |
| Month | 23.0 mph on 02-Sep-2010 | |
| Year | 44.0 mph on 08-May-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.9 mph SW at 4:25pm | |
| Yest. | 13.2 mph at 2:40pm | |
| Month | 16.9 mph on 02-Sep-2010 | |
| Year | 34.5 mph on 28-Jun-2010 | |
| WIND RUN | ||
| Today | 108.12 miles | |
| Month | 206.50 miles | |
| Year | 41981.29 miles | |
