Trends as of 12-Mar-2010 at 3:30pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 42.9 | 13.8 | 19.6 | E | 69 | 30.107 | 0.01 |
| 5 minutes ago | 42.9 | 13.8 | 19.6 | E | 69 | 30.108 | 0.01 |
| 10 minutes ago | 42.9 | 15.0 | 19.6 | E | 69 | 30.109 | 0.01 |
| 15 minutes ago | 42.8 | 13.8 | 18.4 | E | 69 | 30.107 | 0.01 |
| 20 minutes ago | 42.8 | 12.7 | 18.4 | E | 70 | 30.107 | 0.01 |
| 30 minutes ago | 42.5 | 13.8 | 16.1 | E | 72 | 30.112 | 0.01 |
| 45 minutes ago | 42.6 | 11.5 | 18.4 | E | 75 | 30.109 | 0.01 |
| 60 minutes ago | 42.8 | 11.5 | 15.0 | ENE | 77 | 30.107 | 0.00 |
| 75 minutes ago | 42.9 | 12.7 | 18.4 | ENE | 77 | 30.110 | 0.00 |
| 90 minutes ago | 44.0 | 11.5 | 12.7 | E | 76 | 30.115 | 0.00 |
| 105 minutes ago | 44.3 | 13.8 | 19.6 | E | 76 | 30.114 | 0.00 |
| 120 minutes ago | 45.1 | 13.8 | 19.6 | E | 73 | 30.108 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.01 in last hour) | Today | 0 day(s) since last rain on 12-Mar-2010 2:33pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.08 in (2 rain day(s) this month) | Month | 0.08 in last month. |
| Year | 6.25 in (22 rain day(s) this year) | Year | 6.21 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 47.1 °F at 9:38am | Max > 86 °F | 0 day(s) |
| Yest. | 44.9 °F at 9:58am | Max > 77 °F | 0 day(s) |
| Month | 60.9 °F on 08-Mar-2010 | Warmest day | 51.6 °F on 09-Mar-2010 |
| Year | 60.9 °F on 08-Mar-2010 | Warmest night | 44.3 °F on 09-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 42.5 °F at 2:44pm | Min < 32 °F | 2 day(s) |
| Yest. | 40.1 °F at 6:02pm | Min < 5 °F | 0 day(s) |
| Month | 28.5 °F on 06-Mar-2010 | Coldest day | 37.1 °F on 03-Mar-2010 |
| Year | 6.4 °F on 30-Jan-2010 | Coldest night | 34.8 °F on 06-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.141 inHg at 10:51am | Today | 34.6 °F at 2:52pm |
| Yest. | 30.094 inHg at 5:49pm | Yest. | 32.1 °F at 6:12pm |
| Month | 30.141 inHg on 12-Mar-2010 | Month | 21.5 °F on 06-Mar-2010 |
| Year | 30.310 inHg on 04-Feb-2010 | Year | -11.2 °F on 30-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 13.2 mph ESE | |
| Gust | 9.0 mph ESE | |
| Gust/hr | 22.0 mph | |
| WIND GUST HIGHS | ||
| Today | 25.0 mph E at 12:33pm | |
| Yest. | 24.0 mph at 4:43pm | |
| Month | 41.0 mph on 01-Mar-2010 | |
| Year | 113.0 mph on 19-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 20.0 mph ENE at 1:13pm | |
| Yest. | 16.9 mph at 4:31pm | |
| Month | 31.2 mph on 01-Mar-2010 | |
| Year | 171.0 mph on 22-Feb-2010 | |
| WIND RUN | ||
| Today | 165.41 miles | |
| Month | 1994.33 miles | |
| Year | 20825.37 miles | |
