Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 41.6°F |
| Average humidity | 59% |
| Average dewpoint | 28.0°F |
| Average barometer | 29.6 in. |
| Average windspeed | 13.4 mph |
| Average gustspeed | 19.3 mph |
| Average direction | 346° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.17 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 47.4°F on day 01 at time 14:18 |
| Minimum temperature | 34.9°F on day 01 at time 00:13 |
| Maximum humidity | 79% on day 01 at time 00:24 |
| Minimum humidity | 47% on day 01 at time 14:35 |
| Maximum pressure | 29.810 in. on day 01 at time 23:55 |
| Minimum pressure | 29.483 in. on day 01 at time 04:50 |
| Maximum windspeed | 28.8 mph on day 01 at time 11:10 |
| Maximum gust speed | 41 mph from 360 °( N ) on day 01 at time 12:59 |
| Maximum heat index | 47.4°F on day 01 at time 14:18 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 39.4°F |
| Average humidity | 71% |
| Average dewpoint | 30.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 62° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.17 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 45.5°F on day 02 at time 10:28 |
| Minimum temperature | 35.3°F on day 02 at time 06:44 |
| Maximum humidity | 83% on day 02 at time 23:56 |
| Minimum humidity | 55% on day 02 at time 10:27 |
| Maximum pressure | 29.891 in. on day 02 at time 09:40 |
| Minimum pressure | 29.749 in. on day 02 at time 23:57 |
| Maximum windspeed | 10.4 mph on day 02 at time 10:33 |
| Maximum gust speed | 15 mph from 158 °(SSE) on day 02 at time 00:44 |
| Maximum heat index | 45.5°F on day 02 at time 10:28 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 37.2°F |
| Average humidity | 76% |
| Average dewpoint | 30.1°F |
| Average barometer | 29.6 in. |
| Average windspeed | 8.8 mph |
| Average gustspeed | 13.2 mph |
| Average direction | 31° (NNE) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 6.24 in. |
| Maximum rain per minute | 0.01 in. on day 03 at time 10:02 |
| Maximum temperature | 39.5°F on day 03 at time 14:22 |
| Minimum temperature | 33.7°F on day 03 at time 07:26 |
| Maximum humidity | 90% on day 03 at time 09:03 |
| Minimum humidity | 58% on day 03 at time 22:38 |
| Maximum pressure | 29.747 in. on day 03 at time 00:02 |
| Minimum pressure | 29.504 in. on day 03 at time 15:43 |
| Maximum windspeed | 20.7 mph on day 03 at time 12:43 |
| Maximum gust speed | 31 mph from 023 °(NNE) on day 03 at time 15:20 |
| Maximum heat index | 39.5°F on day 03 at time 14:22 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 39.1°F |
| Average humidity | 57% |
| Average dewpoint | 24.6°F |
| Average barometer | 29.6 in. |
| Average windspeed | 8.7 mph |
| Average gustspeed | 12.6 mph |
| Average direction | 352° ( N ) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 6.24 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 44.7°F on day 04 at time 14:00 |
| Minimum temperature | 35.5°F on day 04 at time 07:15 |
| Maximum humidity | 77% on day 04 at time 22:00 |
| Minimum humidity | 35% on day 04 at time 16:48 |
| Maximum pressure | 29.795 in. on day 04 at time 23:57 |
| Minimum pressure | 29.518 in. on day 04 at time 02:44 |
| Maximum windspeed | 17.3 mph on day 04 at time 14:48 |
| Maximum gust speed | 23 mph from 338 °(NNW) on day 04 at time 10:44 |
| Maximum heat index | 44.7°F on day 04 at time 14:00 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 38.7°F |
| Average humidity | 48% |
| Average dewpoint | 19.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 8.5 mph |
| Average gustspeed | 12.3 mph |
| Average direction | 356° ( N ) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 6.24 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 45.4°F on day 05 at time 15:24 |
| Minimum temperature | 32.5°F on day 05 at time 07:29 |
| Maximum humidity | 84% on day 05 at time 07:47 |
| Minimum humidity | 28% on day 05 at time 15:24 |
| Maximum pressure | 30.032 in. on day 05 at time 23:57 |
| Minimum pressure | 29.795 in. on day 05 at time 00:02 |
| Maximum windspeed | 19.6 mph on day 05 at time 16:19 |
| Maximum gust speed | 26 mph from 360 °( N ) on day 05 at time 16:19 |
| Maximum heat index | 45.4°F on day 05 at time 15:24 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 41.0°F |
| Average humidity | 30% |
| Average dewpoint | 10.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 6.3 mph |
| Average gustspeed | 9.1 mph |
| Average direction | 347° (NNW) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 6.24 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 53.5°F on day 06 at time 15:56 |
| Minimum temperature | 28.5°F on day 06 at time 06:31 |
| Maximum humidity | 47% on day 06 at time 06:35 |
| Minimum humidity | 17% on day 06 at time 17:03 |
| Maximum pressure | 30.103 in. on day 06 at time 08:22 |
| Minimum pressure | 29.979 in. on day 06 at time 20:28 |
| Maximum windspeed | 17.3 mph on day 06 at time 16:44 |
| Maximum gust speed | 23 mph from 338 °(NNW) on day 06 at time 16:43 |
| Maximum heat index | 53.5°F on day 06 at time 15:56 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 45.5°F |
| Average humidity | 37% |
| Average dewpoint | 19.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 5.5 mph |
| Average gustspeed | 8.1 mph |
| Average direction | 303° (WNW) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 6.24 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 58.3°F on day 07 at time 15:37 |
| Minimum temperature | 34.4°F on day 07 at time 04:51 |
| Maximum humidity | 54% on day 07 at time 23:57 |
| Minimum humidity | 25% on day 07 at time 00:25 |
| Maximum pressure | 30.029 in. on day 07 at time 08:21 |
| Minimum pressure | 29.855 in. on day 07 at time 23:57 |
| Maximum windspeed | 15.0 mph on day 07 at time 16:32 |
| Maximum gust speed | 20 mph from 360 °( N ) on day 07 at time 16:32 |
| Maximum heat index | 58.3°F on day 07 at time 15:37 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 47.6°F |
| Average humidity | 45% |
| Average dewpoint | 25.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.7 mph |
| Average gustspeed | 7.1 mph |
| Average direction | 303° (WNW) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 6.24 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 60.9°F on day 08 at time 14:40 |
| Minimum temperature | 31.8°F on day 08 at time 05:00 |
| Maximum humidity | 81% on day 08 at time 05:06 |
| Minimum humidity | 25% on day 08 at time 14:54 |
| Maximum pressure | 29.869 in. on day 08 at time 07:37 |
| Minimum pressure | 29.730 in. on day 08 at time 16:59 |
| Maximum windspeed | 16.1 mph on day 08 at time 17:36 |
| Maximum gust speed | 23 mph from 315 °( NW) on day 08 at time 17:35 |
| Maximum heat index | 60.9°F on day 08 at time 14:40 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 46.6°F |
| Average humidity | 48% |
| Average dewpoint | 26.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 337° (NNW) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 6.24 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 58.1°F on day 09 at time 15:00 |
| Minimum temperature | 35.2°F on day 09 at time 04:42 |
| Maximum humidity | 73% on day 09 at time 04:18 |
| Minimum humidity | 27% on day 09 at time 17:09 |
| Maximum pressure | 29.951 in. on day 09 at time 23:54 |
| Minimum pressure | 29.809 in. on day 09 at time 00:13 |
| Maximum windspeed | 18.4 mph on day 09 at time 13:28 |
| Maximum gust speed | 25 mph from 360 °( N ) on day 09 at time 13:48 |
| Maximum heat index | 58.1°F on day 09 at time 15:00 |
Click here to toggle the 24 Hour Graph of this day
| Mar 10 Average and Extremes |
| Average temperature | 42.3°F |
| Average humidity | 51% |
| Average dewpoint | 23.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 87° ( E ) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 6.24 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 23:57 |
| Maximum temperature | 50.8°F on day 10 at time 13:32 |
| Minimum temperature | 35.0°F on day 10 at time 06:34 |
| Maximum humidity | 76% on day 10 at time 23:57 |
| Minimum humidity | 24% on day 10 at time 13:22 |
| Maximum pressure | 30.043 in. on day 10 at time 11:11 |
| Minimum pressure | 29.944 in. on day 10 at time 03:05 |
| Maximum windspeed | 10.4 mph on day 10 at time 10:33 |
| Maximum gust speed | 13 mph from 090 °( E ) on day 10 at time 10:50 |
| Maximum heat index | 50.8°F on day 10 at time 13:32 |
Click here to toggle the 24 Hour Graph of this day
| Mar 11 Average and Extremes |
| Average temperature | 42.8°F |
| Average humidity | 67% |
| Average dewpoint | 32.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 7.9 mph |
| Average gustspeed | 10.9 mph |
| Average direction | 81° ( E ) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 6.24 in. |
| Maximum rain per minute | 0.00 in. on day 11 at time 23:57 |
| Maximum temperature | 44.9°F on day 11 at time 23:57 |
| Minimum temperature | 40.1°F on day 11 at time 18:16 |
| Maximum humidity | 87% on day 11 at time 18:06 |
| Minimum humidity | 50% on day 11 at time 15:22 |
| Maximum pressure | 30.094 in. on day 11 at time 17:52 |
| Minimum pressure | 30.024 in. on day 11 at time 03:05 |
| Maximum windspeed | 16.1 mph on day 11 at time 16:32 |
| Maximum gust speed | 24 mph from 068 °(ENE) on day 11 at time 16:44 |
| Maximum heat index | 44.9°F on day 11 at time 23:57 |
Click here to toggle the 24 Hour Graph of this day
| Mar 12 Average and Extremes |
| Average temperature | 44.4°F |
| Average humidity | 71% |
| Average dewpoint | 35.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 11.9 mph |
| Average gustspeed | 15.7 mph |
| Average direction | 70° (ENE) |
| Rainfall for month | 0.25 in. |
| Rainfall for year | 6.42 in. |
| Maximum rain per minute | 0.01 in. on day 12 at time 22:04 |
| Maximum temperature | 47.1°F on day 12 at time 09:41 |
| Minimum temperature | 40.3°F on day 12 at time 23:57 |
| Maximum humidity | 81% on day 12 at time 10:47 |
| Minimum humidity | 61% on day 12 at time 07:05 |
| Maximum pressure | 30.141 in. on day 12 at time 10:53 |
| Minimum pressure | 30.054 in. on day 12 at time 23:39 |
| Maximum windspeed | 20.7 mph on day 12 at time 22:35 |
| Maximum gust speed | 31 mph from 068 °(ENE) on day 12 at time 22:34 |
| Maximum heat index | 47.1°F on day 12 at time 09:41 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 12 |
| Average temperature | 42.2°F |
| Average humidity | 55% |
| Average dewpoint | 25.6°F |
| Average barometer | 29.869 in. |
| Average windspeed | 7.3 mph |
| Average gustspeed | 10.5 mph |
| Average direction | 12° (NNE) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 6.169 in. |
| Maximum rain per minute | 0.010 in on day 12 at time 22:04 |
| Maximum temperature | 60.9°F on day 08 at time 14:40 |
| Minimum temperature | 28.5°F on day 06 at time 06:31 |
| Maximum humidity | 90% on day 03 at time 09:03 |
| Minimum humidity | 17% on day 06 at time 17:03 |
| Maximum pressure | 30.14 in. on day 12 at time 10:53 |
| Minimum pressure | 29.48 in. on day 01 at time 04:50 |
| Maximum windspeed | 28.8 mph from 360°( N ) on day 01 at time 11:10 |
| Maximum gust speed | 41.4 mph from 338°(NNW) on day 01 at time 12:59 |
| Maximum heat index | 60.9°F on day 08 at time 14:40 |
| Frost days | 2 |
| Daily Rain Totals |
| 00.07 in. on day 3 |
| 00.19 in. on day 12 |